Get ready for the ultimate cool girl look with our Abigail Mid Rise Star Pocket Boyfriend Jeans. Show off your style with a light wash and distressed finish. The boyfriend fit gives you a relaxed yet flattering silhouette, while the laser engraved star pattern on the left back pocket will make you the star of any occasion. For a fun twist, roll up the optional cuff. Get ready to rock these jeans with confidence.
0/24: Waist 25" Hips 35" Rise 10" Inseam Cuffed 28" Inseam Uncuffed 31"
1/25: Waist 26" Hips 36" Rise 10.5" Inseam Cuffed 28" Inseam Uncuffed 31"
3/26: Waist 27" Hips 37" Rise 10.5" Inseam Cuffed 28" Inseam Uncuffed 31"
5/27: Waist 28" Hips 38" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
7/28: Waist 29" Hips 39" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
9/29: Waist 30" Hips 40" Rise 11" Inseam Cuffed 28" Inseam Uncuffed 31"
11/30: Waist 31" Hips 41" Rise 11.5" Inseam Cuffed 28" Inseam Uncuffed 31"
13/31: Waist 32" Hips 42" Rise 11.5" Inseam Cuffed 28" Inseam Uncuffed 31"
15/32: Waist 33" Hips 43" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
14W: Waist 34" Hips 44" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
16W: Waist 35" Hips 46" Rise 12" Inseam Cuffed 28" Inseam Uncuffed 31"
18W: Waist 37" Hips 48" Rise 12.5" Inseam Cuffed 28" Inseam Uncuffed 31"
20W: Waist 39" Hips 50" Rise 13" Inseam Cuffed 28" Inseam Uncuffed 31"
22W: Waist 41" Hips 53" Rise 13.5" Inseam Cuffed 28" Inseam Uncuffed 31"
24W: Waist 43" Hips 56" Rise 14" Inseam Cuffed 28" Inseam Uncuffed 31"
Model Sarah is wearing a size Small
Model Jordan is wearing a size 14W
this is online exclusive style and ships from our sister warehouse in approximately 3-5 business days. Local pick up is available in 5-7 business days.
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |